When you are considering harvesting a tree for lumber, it is important that you understand just how much weight you are dealing with. This table provides the Green Log Weights of the species found in our milling area. Four diameters for each of the four lengths provides an approximation of weight. There are several varieties of Oak but they are all have similar weight calculations. (Be careful! This is a lot of weight.)
Species | Length ft. | 5 | 10 | 15 | 20 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter in. | 12 | 18 | 24 | 30 | 12 | 18 | 24 | 30 | 12 | 18 | 24 | 30 | 12 | 18 | 24 | 30 | |
Ash- green | 185 | 415 | 740 | 1155 | 370 | 830 | 1480 | 2310 | 555 | 1245 | 2220 | 3465 | 740 | 1660 | 2960 | 4620 | |
Bald cypress | 200 | 450 | 900 | 1250 | 400 | 900 | 1800 | 2500 | 600 | 1350 | 2700 | 3750 | 800 | 1800 | 3600 | 5000 | |
Butternut | 180 | 405 | 725 | 1130 | 360 | 810 | 1450 | 2260 | 540 | 1215 | 2175 | 3390 | 720 | 1620 | 2900 | 4520 | |
Cedar- incenses | 175 | 400 | 705 | 1105 | 350 | 800 | 1410 | 2210 | 525 | 1200 | 2115 | 3315 | 700 | 1600 | 2820 | 4420 | |
Cedar- Eastern Red | 110 | 245 | 440 | 685 | 220 | 490 | 880 | 1370 | 330 | 735 | 1320 | 2055 | 440 | 980 | 1760 | 2740 | |
Cherry- black | 175 | 400 | 705 | 1105 | 350 | 800 | 1410 | 2210 | 525 | 1200 | 2115 | 3315 | 700 | 1600 | 2820 | 4420 | |
Cottonwood | 190 | 435 | 770 | 1205 | 380 | 870 | 1540 | 2410 | 570 | 1305 | 2310 | 3615 | 760 | 1740 | 3080 | 4820 | |
Elm- American | 210 | 475 | 850 | 1325 | 420 | 950 | 1700 | 2650 | 630 | 1425 | 2550 | 3975 | 840 | 1900 | 3400 | 5300 | |
Hemlock- eastern | 190 | 435 | 770 | 1205 | 380 | 870 | 1540 | 2410 | 570 | 1305 | 2310 | 3615 | 760 | 1740 | 3080 | 4820 | |
Hickory- shagbark | 250 | 565 | 1005 | 1570 | 500 | 1130 | 2010 | 3140 | 750 | 1695 | 3015 | 4710 | 1000 | 2260 | 4020 | 6280 | |
Honeylocust | 245 | 555 | 990 | 1545 | 490 | 1110 | 1980 | 3090 | 735 | 1665 | 2970 | 4635 | 980 | 2220 | 3960 | 6180 | |
Locust- black | 230 | 510 | 910 | 1425 | 460 | 1020 | 1820 | 2850 | 690 | 1530 | 2730 | 4275 | 920 | 2040 | 3640 | 5700 | |
Maple red | 195 | 440 | 785 | 1225 | 390 | 880 | 1570 | 2450 | 585 | 1320 | 2355 | 3675 | 780 | 1760 | 3140 | 4900 | |
Maple – silver | 175 | 400 | 705 | 1105 | 350 | 800 | 1410 | 2210 | 525 | 1200 | 2115 | 3315 | 700 | 1600 | 2820 | 4420 | |
Oak | 245 | 555 | 990 | 1545 | 490 | 1110 | 1980 | 3090 | 735 | 1665 | 2970 | 4635 | 980 | 2220 | 3960 | 6180 | |
Pecan | 240 | 540 | 960 | 1495 | 480 | 1080 | 1920 | 2990 | 720 | 1620 | 2880 | 4485 | 960 | 2160 | 3840 | 5980 | |
Sweetgum | 215 | 485 | 865 | 1350 | 430 | 970 | 1730 | 2700 | 645 | 1455 | 2595 | 4050 | 860 | 1940 | 3460 | 5400 | |
Walnut- black | 230 | 510 | 910 | 1425 | 460 | 1020 | 1820 | 2850 | 690 | 1530 | 2730 | 4275 | 920 | 2040 | 3640 | 5700 |
For a more custom calculation, you can find an Estimated Log Weight Calculator at WoodWeb.com